Une étude réalisée par IBM et le journal The Economist, sur l'utilisation d'Internet par pays, classe le Danemark grand gagnant.  Nous pouvons aussi voir le Canada en 11eme position, la Belgique en 17eme et la France en 18eme place.  L'étude a été réalisée pour 64 pays en fonction de l'utilisation quotidienne et le développement des infrastructures et des moyens de connexion. 

 

Economist Intelligence Unit e-readiness rankings, 2004  
2004
e-readiness ranking (of 64)
2003 ranking Country 2004
e-readiness
score (of 10)a
2003 score
1 2 Denmark 8.28 8.45
2 3 (tie) UK 8.27 8.43
3 1 Sweden 8.25 8.67
4 7 Norway 8.11 8.28
5 6 Finland 8.08 8.38
6 3 (tie) US 8.04 8.43
7 12 Singapore 8.02 8.18
8 3 (tie) Netherlands 8.00 8.43
9 10 (tie) Hong Kong 7.97 8.20
10 8 Switzerland 7.96 8.26
11 10 (tie) Canada 7.92 8.20
12 9 Australia 7.88 8.25
13 13 Germany 7.83 8.15
14 16 South Korea 7.73 7.80
15 14 Austria 7.68 8.09
16 15 Ireland 7.45 7.81
17 17 (tie) Belgium 7.41 7.78
18 19 France 7.34 7.76
19 17 (tie) New Zealand 7.33 7.78
20 20 Taiwan 7.32 7.41
21 23 Spain 7.20 7.12
22 25 Israel 7.06 6.96
23 21 Italy 7.05 7.37
24 22 Portugal 7.01 7.18
25 24 Japan 6.86 7.07
26 n/a Estoniab 6.54 n/a
27 (tie) 26 Greece 6.47 6.83
27 (tie) 27 Czech Republic 6.47 6.52
29 28 Chile 6.35 6.33
30 29 Hungary 6.22 6.23
31 n/a Sloveniab 6.06 n/a
32 31 (tie) South Africa 5.79 5.56
33 33 Malaysia 5.61 5.55
34 n/a Latviab 5.60 n/a
35 36 Brazil 5.56 5.25
36 30 Poland 5.41 5.57
37 35 Argentina 5.38 5.41
38 n/a Lithuaniab 5.35 n/a
39 (tie) 34 Slovakia 5.33 5.47
39 (tie) 31 (tie) Mexico 5.33 5.56
41 37 Colombia 4.76 4.86
42 40 Bulgaria 4.71 4.55
43 42 Thailand 4.69 4.22
44 38 Venezuela 4.53 4.75
45 39 Turkey 4.51 4.63
46 46 India 4.45 3.95
47 41 Peru 4.44 4.47
48 45 Saudi Arabia 4.38 4.10
49 47 Philippines 4.35 3.93
50 43 Romania 4.23 4.15
51 51 Egypt 4.08 3.72
52 (tie) 50 China 3.96 3.75
52 (tie) 44 Sri Lanka 3.96 4.13
54 54 Ukraine 3.79 3.28
55 48 Russia 3.74 3.88
56 49 Ecuador 3.70 3.79
57 52 Iran 3.68 3.40
58 55 Nigeria 3.44 3.19
59 53 Indonesia 3.39 3.31
60 56 Vietnam 3.35 2.91
61 58 Algeria 2.63 2.56
62 57 Pakistan 2.61 2.74
63 59 Kazakhstan 2.60 2.52
64 60 Azerbaijan 2.43 2.37

Afin d'obtenir de plus amples informations sur cette étude, consulter ce lien (Anglais).