Twitter iPhone pliant OnePlus 11 PS5 Disney+ Orange Livebox Windows 11

Un load average bien mystérieux

1 réponse
Avatar
Francois Lafont
Bonjour à tous,

J'ai une question concernant quelque chose je pense d'anodin mais
comme c'est quelque chose que je n'avais jamais vu avant, cela a
attisé ma curiosité.

Voilà, j'ai un serveur physique dont le load average ne descend
_jamais_ en dessous de 0.50 même en cas d'inactivité totale. Alors,
ok, 0.50 c'est vraiment pas beaucoup et il n'y a vraiment pas de
quoi s'affoler. N'empêche que c'est, je crois, la première fois
que je vois ça. Systématiquement, sur un serveur qui n'est pas
sollicité du tout, je vois un load average de 0.00 les doigts dans
le pif alors que pourtant j'ai même une service apache2 qui tourne
dessus, un resolver DNS local genre unbound et un service ssh bien
sûr. Là, sur cette machine, même si je « coupe » tout au niveau des
services (ntp, unbound, ssh stoppé) et si je coupe même le réseau,
j'ai toujours ce load average à 0.50 environ. D'ailleurs, en re-activant
tous les services que j'ai stoppé avant, ça ne change rien, le
load average reste à 0.50 (vu que les daemons ne font rien, cette
machine n'est absolument sollicitée).

La machine est sous Ubuntu 14.04.
Le processeur est un Intel Xeon E3-1265Lv3 (4 coeurs, 8 threads).

Avez-vous une explication sur ce load average qui ne descend
pas sous la barre des 0.50 (vraiment jamais ou quasiment) ?
J'aimerais bien comprendre. Je sais que le load average est une
notion un peu piège mais bon... 0.50 processus en train d'être
exécuté ou dans l'attente de l'être, avec le processeur de
cette machine et sachant que la machine ne fait rien du tout,
je trouve cela vraiment très curieux.

Au niveau du diagnostic, j'avoue être un peu démuni à part en
utilisant la commande "top" mais je ne vois rien qui puisse
expliquer le truc.

Ci-dessous, je vous laisse un paste d'un "top", et de 2 autres
commandes (iostat et netstat). Évidemment, si d'autres informations
vous semblent pertinentes, je peux les fournir sans souci.

Merci d'avance pour votre aide.
François Lafont


~# top -b -n1
top - 04:33:31 up 1 day, 43 min, 2 users, load average: 0.50, 0.53, 0.51
Tasks: 145 total, 1 running, 144 sleeping, 0 stopped, 0 zombie
%Cpu(s): 0.1 us, 0.1 sy, 0.0 ni, 99.8 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
KiB Mem: 32907860 total, 512492 used, 32395368 free, 17452 buffers
KiB Swap: 8388604 total, 0 used, 8388604 free. 174128 cached Mem

PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
6862 root 20 0 24820 2908 2524 R 6.4 0.0 0:00.01 top
1 root 20 0 33744 4140 2596 S 0.0 0.0 0:02.23 init
2 root 20 0 0 0 0 S 0.0 0.0 0:00.01 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:04.60 ksoftirqd/0
5 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/0:0H
7 root 20 0 0 0 0 S 0.0 0.0 0:08.80 rcu_sched
8 root 20 0 0 0 0 S 0.0 0.0 0:01.55 rcuos/0
9 root 20 0 0 0 0 S 0.0 0.0 0:01.30 rcuos/1
10 root 20 0 0 0 0 S 0.0 0.0 0:01.37 rcuos/2
11 root 20 0 0 0 0 S 0.0 0.0 0:01.50 rcuos/3
12 root 20 0 0 0 0 S 0.0 0.0 0:01.25 rcuos/4
13 root 20 0 0 0 0 S 0.0 0.0 0:01.13 rcuos/5
14 root 20 0 0 0 0 S 0.0 0.0 0:01.05 rcuos/6
15 root 20 0 0 0 0 S 0.0 0.0 0:01.32 rcuos/7
16 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_bh
17 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/0
18 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/1
19 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/2
20 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/3
21 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/4
22 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/5
23 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/6
24 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/7
25 root rt 0 0 0 0 S 0.0 0.0 0:00.02 migration/0
26 root rt 0 0 0 0 S 0.0 0.0 0:00.44 watchdog/0
27 root rt 0 0 0 0 S 0.0 0.0 0:00.44 watchdog/1
28 root rt 0 0 0 0 S 0.0 0.0 0:00.03 migration/1
29 root 20 0 0 0 0 S 0.0 0.0 0:03.78 ksoftirqd/1
31 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/1:0H
32 root rt 0 0 0 0 S 0.0 0.0 0:00.42 watchdog/2
33 root rt 0 0 0 0 S 0.0 0.0 0:00.04 migration/2
34 root 20 0 0 0 0 S 0.0 0.0 0:03.68 ksoftirqd/2
35 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/2:0
36 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/2:0H
37 root rt 0 0 0 0 S 0.0 0.0 0:00.42 watchdog/3
38 root rt 0 0 0 0 S 0.0 0.0 0:00.19 migration/3
39 root 20 0 0 0 0 S 0.0 0.0 0:03.92 ksoftirqd/3
41 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/3:0H
42 root rt 0 0 0 0 S 0.0 0.0 0:00.42 watchdog/4
43 root rt 0 0 0 0 S 0.0 0.0 0:00.07 migration/4
44 root 20 0 0 0 0 S 0.0 0.0 0:02.26 ksoftirqd/4
46 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/4:0H
47 root rt 0 0 0 0 S 0.0 0.0 0:00.42 watchdog/5
48 root rt 0 0 0 0 S 0.0 0.0 0:00.08 migration/5
49 root 20 0 0 0 0 S 0.0 0.0 0:02.30 ksoftirqd/5
51 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/5:0H
52 root rt 0 0 0 0 S 0.0 0.0 0:00.43 watchdog/6
53 root rt 0 0 0 0 S 0.0 0.0 0:00.02 migration/6
54 root 20 0 0 0 0 S 0.0 0.0 0:01.66 ksoftirqd/6
56 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/6:0H
57 root rt 0 0 0 0 S 0.0 0.0 0:00.43 watchdog/7
58 root rt 0 0 0 0 S 0.0 0.0 0:00.11 migration/7
59 root 20 0 0 0 0 S 0.0 0.0 0:01.79 ksoftirqd/7
61 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/7:0H
62 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 khelper
63 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmpfs
64 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 netns
65 root 20 0 0 0 0 S 0.0 0.0 0:00.09 khungtaskd
66 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 writeback
67 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
68 root 39 19 0 0 0 S 0.0 0.0 0:00.36 khugepaged
69 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 crypto
70 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kintegrityd
71 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
72 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kblockd
74 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 ata_sff
75 root 20 0 0 0 0 S 0.0 0.0 0:00.00 khubd
76 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 md
77 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 devfreq_wq
79 root 20 0 0 0 0 S 0.0 0.0 0:09.72 kworker/2:1
81 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kswapd0
82 root 20 0 0 0 0 S 0.0 0.0 0:00.00 fsnotify_mark
83 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ecryptfs-kthrea
95 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kthrotld
96 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 acpi_thermal_pm
101 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 ipv6_addrconf
120 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 deferwq
121 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 charger_manager
178 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_0
179 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 scsi_tmf_0
180 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_1
181 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 scsi_tmf_1
182 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_2
183 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 scsi_tmf_2
184 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_3
185 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 scsi_tmf_3
186 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_4
187 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 scsi_tmf_4
188 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_5
189 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 scsi_tmf_5
219 root 20 0 0 0 0 S 0.0 0.0 0:00.04 jbd2/sda3-8
220 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 ext4-rsv-conver
337 root 20 0 19612 2024 1764 S 0.0 0.0 0:00.20 upstart-udev-br
341 root 20 0 51684 3792 2896 S 0.0 0.0 0:00.09 systemd-udevd
390 root 0 -20 0 0 0 S 0.0 0.0 0:00.03 kworker/4:1H
445 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/3:1H
447 root 0 -20 0 0 0 S 0.0 0.0 0:00.01 kworker/6:1H
482 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 ttm_swap
487 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kvm-irqfd-clean
488 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 xfsalloc
489 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 xfs_mru_cache
490 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 xfslogd
531 root 0 -20 0 0 0 S 0.0 0.0 0:00.02 kworker/7:1H
534 root 39 19 0 0 0 S 0.0 0.0 0:00.00 kipmi0
708 root 20 0 15264 1816 1576 S 0.0 0.0 0:00.10 upstart-socket-
758 message+ 20 0 39120 2604 2244 S 0.0 0.0 0:00.08 dbus-daemon
774 root 20 0 43456 3260 2896 S 0.0 0.0 0:00.01 systemd-logind
775 syslog 20 0 255848 3020 2500 S 0.0 0.0 0:00.03 rsyslogd
782 root 20 0 15280 1780 1532 S 0.0 0.0 0:00.09 upstart-file-br
1602 root 20 0 15824 2100 1940 S 0.0 0.0 0:00.00 getty
1604 root 20 0 15824 2064 1912 S 0.0 0.0 0:00.00 getty
1607 root 20 0 15824 2140 1988 S 0.0 0.0 0:00.00 getty
1608 root 20 0 15824 2144 1984 S 0.0 0.0 0:00.00 getty
1610 root 20 0 15824 2052 1900 S 0.0 0.0 0:00.00 getty
1641 root 20 0 23660 2320 2092 S 0.0 0.0 0:00.07 cron
1659 root 20 0 19268 2200 1916 S 0.0 0.0 0:11.98 irqbalance
1785 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/0:1H
1794 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/2:1H
1898 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/1:1H
1900 root 0 -20 0 0 0 S 0.0 0.0 0:00.02 kworker/5:1H
2095 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 dio/bdev
2256 root 20 0 78188 3636 3088 S 0.0 0.0 0:00.01 login
2985 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kauditd
3395 root 20 0 0 0 0 S 0.0 0.0 1:41.64 kworker/1:0
3733 root 20 0 0 0 0 S 0.0 0.0 0:06.50 kworker/3:0
3748 root 20 0 0 0 0 S 0.0 0.0 0:09.13 kworker/5:2
5679 root 20 0 0 0 0 S 0.0 0.0 0:00.23 kworker/u16:2
5731 root 20 0 0 0 0 D 0.0 0.0 0:12.73 kworker/6:0
5780 root 20 0 0 0 0 S 0.0 0.0 0:00.08 kworker/7:2
5783 root 20 0 0 0 0 S 0.0 0.0 0:00.93 kworker/3:1
5823 root 20 0 0 0 0 S 0.0 0.0 0:00.79 kworker/5:0
6074 root 20 0 0 0 0 S 0.0 0.0 0:00.47 kworker/0:2
6092 root 20 0 0 0 0 S 0.0 0.0 0:00.06 kworker/7:1
6164 root 20 0 0 0 0 S 0.0 0.0 0:00.05 kworker/4:0
6169 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/0:1
6186 root 20 0 22484 5416 3500 S 0.0 0.0 0:00.55 bash
6203 root 20 0 0 0 0 S 0.0 0.0 0:00.01 kworker/1:1
6254 root 20 0 0 0 0 S 0.0 0.0 0:00.04 kworker/u16:0
6263 root 20 0 0 0 0 S 0.0 0.0 0:00.09 kworker/4:1
6783 root 20 0 0 0 0 S 0.0 0.0 0:00.06 kworker/6:1
6813 root 20 0 0 0 0 S 0.0 0.0 0:00.02 kworker/6:2
6823 root 20 0 61372 5532 4856 S 0.0 0.0 0:00.00 sshd
6825 root 20 0 105636 6540 5552 S 0.0 0.0 0:00.02 sshd
6841 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/1:2
6844 root 20 0 22284 5016 3300 S 0.0 0.0 0:00.01 bash



~# netstat -lnp
Active Internet connections (only servers)
Proto Recv-Q Send-Q Local Address Foreign Address State PID/Program name
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN 6823/sshd
tcp6 0 0 :::22 :::* LISTEN 6823/sshd
Active UNIX domain sockets (only servers)
Proto RefCnt Flags Type State I-Node PID/Program name Path
unix 2 [ ACC ] STREAM LISTENING 11570 758/dbus-daemon /var/run/dbus/system_bus_socket
unix 2 [ ACC ] SEQPACKET LISTENING 9293 341/systemd-udevd /run/udev/control
unix 2 [ ACC ] STREAM LISTENING 13462 1/init @/com/ubuntu/upstart



# Un exemple de ce que m'affiche iostat. Pour moi, les disques ne sont
# pas du tout sollicités (comme vous pouvez le constater).
~# iostat -xm 5
Device: rrqm/s wrqm/s r/s w/s rMB/s wMB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdc 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdd 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

1 réponse

Avatar
Francois Lafont
Ah, je pense avoir trouvé la cause : le noyau. En effet j'avais
oublié de préciser que j'utilisais le noyau 3.16 sur Ubuntu Trusty
suite à l'installation du paquet linux-image-generic-lts-utopic.
Ce noyau est disponible directement dans les dépôts mais n'est
pas le noyau par défaut sur une Ubuntu Trusty. Sur Trusty, c'est
le 3.13 par défaut.

Or si je reconfigure Grub2 pour booter sur le noyau 3.13 par défaut,
je retrouve bien le load average typique du serveur qui ne fait rien
rien, à savoir 0.00 environ. Un reboot après avec le noyau 3.16
et je retrouve bien un load average à 0.50 environ.

Faut-il en conclure que c'est un bug du noyau 3.16 ? Une mauvaise
conf de ma part quelque part ? J'ai une autre machine avec aussi
Ubuntu Trusty et le noyau 3.16 et je ne constate pas « ce problème »
(cette machine là utilise un autre processeur => "Intel(R) Xeon(R)
CPU E5506").

--
François Lafont