OVH Cloud OVH Cloud

Ça rame

3 réponses
Avatar
la_cantine
Ça rame !! :


Start: 19/04/04 22:02:44
PING from: 81.53.69.64
to: news.individual.net (130.133.1.4) Every 500 mSecs
PKT# RESULT TIME(ms) LENGTH Min Avg Max Timestamp

1 succ 373 30 373 373 373 19/04/04 22:02:45
2 succ 383 30 373 378 383 19/04/04 22:02:46
3 succ 367 30 367 374 383 19/04/04 22:02:46
4 succ 373 30 367 374 383 19/04/04 22:02:47
5 succ 375 30 367 374 383 19/04/04 22:02:47
6 succ 367 30 367 373 383 19/04/04 22:02:48
7 succ 374 30 367 373 383 19/04/04 22:02:48
8 succ 374 30 367 373 383 19/04/04 22:02:49

Packets out/in/bad/%loss = 8/8/0/0.0
Round Trip Time (ms) min/avg/max = 367/373/383
# Ping Completed 19/04/04 22:02:49 #

3 réponses

Avatar
Patrick Stadelmann
In article <1gcifyp.wsji031jlfzauN%,
(Le Cantinier) wrote:

Packets out/in/bad/%loss = 8/8/0/0.0
Round Trip Time (ms) min/avg/max = 367/373/383
# Ping Completed 19/04/04 22:02:49 #




Situation normale ici...

--- news.individual.net ping statistics ---
8 packets transmitted, 8 packets received, 0% packet loss
round-trip min/avg/max = 27.633/32.114/39.706 ms

Patrick
--
Patrick Stadelmann
Avatar
la_cantine
Patrick Stadelmann wrote:

Situation normale ici...



Veinard.
Merci.


--
Roberto

UBI SOLITUDINEM FACIUNT, PACEM APPELLANT.
Avatar
la_cantine
Le Cantinier wrote:

Patrick Stadelmann wrote:

> Situation normale ici...

Veinard.
Merci.



Bon, un test plus probant car même en RTC je n'ai jamais assisté à une
telle lenteur. Y'a un bins ! Le ftp, le web et le mail bombardent à fond
eux.

Bon, il y a bien une cagade :

Start: 19/04/04 22:43:13
Find route from: 81.53.69.64
to: news.individual.net (130.133.1.4), Max 30 hops, 30 byte
packets
Host Names truncated to 20 bytes
1 193.253.160.3 (193.253.160.3 ): 81ms 62ms 59ms
2 ge0-2-258.nclyo301.l (80.10.199.1 ): 56ms 54ms 52ms
3 pos4-1.nrlyo201.lyon (193.252.103.194): 54ms 55ms 53ms
4 pos12-0.ntaub301.aub (193.252.103.78 ): 63ms 61ms 59ms
5 pos9-0.ntaub201.aube (193.252.161.53 ): 65ms 62ms 58ms
6 193.251.126.54 (193.251.126.54 ): 61ms 62ms 61ms
7 p14-0.pascr2.pastour (193.251.128.105): 62ms 59ms 62ms
8 p7-0.pasbb2.pastoure (193.251.241.170): 58ms 61ms 60ms
9 telia1.gw.opentransi (193.251.252.22 ): 63ms 61ms 61ms
10 prs-bb1-pos0-3-0.tel (213.248.70.1 ): 62ms 65ms 60ms
11 ffm-bb1-pos6-0-0.tel (213.248.64.109 ): 72ms 70ms 78ms
12 hbg-bb1-pos6-0-0.tel (213.248.64.41 ): 384ms 378ms 368ms
13 hbg-b2-pos1-1-0.teli (213.248.65.178 ): 374ms 371ms 377ms
14 dante-01616-hbg-b2.c (213.248.103.98 ): 165ms 162ms 160ms
15 cr-berlin1-po3-3.g-w (188.1.18.197 ): 166ms 168ms 166ms
16 ar-fuberlin1-po0-0.g (188.1.20.6 ): 376ms 375ms 369ms
17 fub.g-win.brain.net. (160.45.0.1 ): 382ms 388ms 385ms
18 chutney.zedat.fu-ber (160.45.12.2 ): 170ms 168ms 169ms
19 news.fu-berlin.de. (130.133.1.4 ): 378ms 388ms 378ms
# Trace completed 19/04/04 22:43:25 #


--
Roberto

UBI SOLITUDINEM FACIUNT, PACEM APPELLANT.